Commission rate and charges
For stocks listed in SGX and traded using cash/CPF/SRS and Share Borrowing Account:
SGX Market (traded currency in SGD)
| Contract value | iOCBC online / mobile | Broker-assisted |
|---|---|---|
| S$50,000 or less | 0.275% | 0.5% |
| S$50K - S$100K | 0.22% | 0.4% |
| S$100K | 0.18% | 0.25% |
| minimum commission | S$25 | S$40 |
SGX Market (traded currency in USD)
| Contract value | iOCBC online / mobile | Broker-assisted |
|---|---|---|
| US$30,000 or less | 0.275% | 0.5% |
| US$30K - US$60K | 0.22% | 0.4% |
| US$60K | 0.18% | 0.25% |
| minimum commission | US$14 | US$20 |
SGX Market (traded currency in HKD)
| Contract value | iOCBC online / mobile | Broker-assisted |
|---|---|---|
| HK$250,000 or less | 0.275% | 0.5% |
| HK$250K - HK$500K | 0.22% | 0.4% |
| HK$500K | 0.18% | 0.25% |
| minimum commission | HK$100 | HK$150 |
SGX Market (traded currency in AUD)
| Contract value | iOCBC online / mobile | Broker-assisted |
|---|---|---|
| AUD50,000 or less | 0.28% | 0.5% |
| AUD50,001 - AUD100,000 | 0.22% | 0.4% |
| More than AUD100,000 | 0.18% | 0.25% |
| minimum commission | AUD$20 | AUD$20 |
For counters traded in other currency, please contact us at 1800 338 8688.
All transactions are subject to the following fees:
- Clearing fees: 0.05% or 0.04% of the contract value1
- SGX trading access fees: 0.0075% of the contract value
- GST on commission, clearing fees and SGX trading access fees
The SGX clearing for trading in structured warrant, futures, options, is 0.05% of contract value subject to maximum of S$200 or US$110 or HK $860
Note:
1 The SGX clearing fee for trading in shares is 0.04% of the contract value subject to maximum of S$600 or US$393 or HK$3,095.
Minimum bid size
Minimum bid size for all securities traded on SGX-ST market with the exception of ETFs, debentures, loan stocks and bonds
Minimum bid size for securities traded on the SGX in SGD
| Price range (SGD/USD) | Minimum bid size (SGD/USD) | Bids range |
|---|---|---|
| Below 0.20 | 0.001 | +/- 20 bids from last done price |
| 0.20 – 0.995 | 0.005 | |
| 1.00 – 1.99 | 0.005 | |
| 2.00 – 9.99 | 0.01 | |
| 10 and above | 0.01 |
Minimum bid size for securities traded on the SGX in HKD
| Price range (HKD) | Minimum bid size (HKD) | Bids range |
|---|---|---|
| Below $0.25 | 0.001 | +/- 10 bids from last done price |
| $0.250 to $0.495 | 0.005 | |
| $0.500 to $9.990 | 0.01 | |
| $10.00 to $19.98 | 0.02 | |
| $20.00 to $99.95 | 0.05 | |
| $100.00 to $199.90 | 0.1 | |
| $200.00 to $499.80 | 0.2 | |
| $500.00 & above | 0.5 |
Minimum bid size for securities traded on the SGX in JPY
| Price range (JPY) | Minimum bid size (JPY) | Bids range |
|---|---|---|
| Below $2,000 | 1 | +/- 10 bids from last done price |
| $2,000 to $2,995 | 5 | |
| $3,000 to $29,990 | 10 | |
| $30,000 to $49,950 | 50 | |
| $50,000 to $99,900 | 100 | |
| $100,000 & above | 1,000 |
Minimum bid size for ETFs, debentures, loan stocks and bonds
| Product | Price range | Minimum bid size | Bids range |
|---|---|---|---|
| ETF and debentures | All | 0.01 or 0.001 as determined by SGX-ST | +/- 30 bids from last done price |
| Bonds and loan stocks | All | 0.001 |
For example, if SingTel was last traded at $3.260, the price limit will be calculated to be +/-20 bids from $3.260. In this case, the price limit range will be $3.060 and $3.460 where all the price steps available for trading will be:
| - 20 bids (buy) | Last done price | + 20 bids (sell) |
|---|---|---|
| S$3.250 | S$3.260 | S$3.270 |
| S$3.240 | S$3.280 | |
| S$3.230 | S$3.290 | |
| S$3.220 | S$3.300 | |
| S$3.210 | S$3.310 | |
| S$3.200 | S$3.320 | |
| S$3.190 | S$3.330 | |
| S$3.180 | S$3.340 | |
| S$3.170 | S$3.350 | |
| S$3.160 | S$3.360 | |
| S$3.150 | S$3.370 | |
| S$3.140 | S$3.380 |
Notes:
- Buy bids are limited up to the specified bids below the last done price
- Sell bids are limited up to specified bids above the last done price
- Price entered that is more than the specified bids from the last done price will be rejected unless you select the ‘force order’ option
- Force key is granted to client at the sole discretion by the Company and trading representative
- You will bear the risk of keying in undesirable price by mistake
- For more details on minimum bid size, kindly refer to www.sgx.com
2013 trading holidays
| Month | Date | Day | Remarks |
|---|---|---|---|
| January | 1 January 13 | Tuesday | New Year's Day# |
| February | 10-12 January 13 | Monday-Tuesday | Chinese New Year |
| March | 29 March 13 | Friday | Good Friday |
| May | 1 May 13 24 May 13 |
Wednesday Friday |
Labour Day Vesak Day |
| August | 8 August 13 9 August 13 |
Thursday Friday |
Hari Raya Puasa National Day |
| October | 15 October 13 | Tuesday | Hari Raya Haji |
| November | 3-4 November 13 | Thursday | Deepavali |
| December | 24 December 13 25 December 13 31 December 13 |
Tuesday Wednesday Thursday |
Half-day close at 12.36pm Christmas Day Half-day close at 12.36pm |
#As the following public holiday falls on a Sunday, the following Monday will be a public holiday
All dates given here are correct at the time of posting. Some holidays may differ slightly and are subject to the local official announcement.
Trading abbreviations
These will appear in the “remarks” column on the trading platform.
| Abbreviation | Description |
|---|---|
| BI | Buy-in only |
| CB | Cum bonus |
| DL | Delist |
| PL | Pending listing |
| SU | Suspense |
| CA | Any combination of cum remarks |
| CD | Cum dividend |
| CE | Cum entitlement |
| CI | Cum interest |
| CO | Cum offer |
| CR | Cum rights |
| H / TH | Trading halt |
| J | Adjust |
| XA | Any combination of ex remarks |
| XB | Ex bonus |
| XD | Ex dividend |
| XE | Ex entitlement |
| XI | Ex interest |
| XO | Ex offer |
| XR | Ex rights |

